Квартиры в Барселоне Nou Centre El Masnou
ID#111NOU CENTRE is designed to make all your dreams come true. Enjoy an exclusive home, featuring a spacious terrace and stunning swimming pool, located in a vibrant area brimming with life: shops, amenities, rich cultural offering, schools, beaches ... take a stroll and unwind. Immerse yourself in the beauty and freedom of El Masnou.
- Six blocks of 2, 3 and 4 bedroom apartments from 59 sqm to 148 sqm (built)
- Spacious terraces
- Duplex penthouses with sea views
- Communal area with swimming pool on the rooftop terrace of each block
- Parking spaces*
- Storage units*
- Retail units
- Excelent location next to the municipal market, just 5 minutes from the beach and the marina
- 20 minutes from Barcelona with excellent transport links (motorway, national roads, Renfe train station)
Flats available
Flat available | Rooms | Bathrooms | Built surface | Terrace surface | Price* | Plan |
---|---|---|---|---|---|---|
Block 1 1 5 | 3 | 2 | 86.80 sqm | 23.90 sqm | 260,000 | SEE |
Block 1 3 1 | 3 | 2 | 86.60 sqm | 23.00 sqm | 310,000 | SEE |
Block 1 3 2 | 3 | 2 | 89.40 sqm | 16.10 sqm | 320,000 | SEE |
Block 1 3 4 | 3 | 2 | 89.20 sqm | 16.10 sqm | 320,000 | SEE |
Block 1 3 5 | 3 | 2 | 86.80 sqm | 23.90 sqm | 310,000 | SEE |
Block 1 4 1 | 3 | 2 | 85.60 sqm | 23.90 sqm | 320,000 | SEE |
Block 1 4 2 | 3 | 2 | 85.80 sqm | 23.90 sqm | 320,000 | SEE |
Block 1 Penthouse 1 | 4 | 3 | 148.30 sqm | 74.70 sqm | 585,000 | SEE |
Block 1 Penthouse 2 | 4 | 3 | 133.50 sqm | 52.90 sqm | 550,000 | SEE |
Block 1 Penthouse 3 | 4 | 3 | 148.80 sqm | 74.70 sqm | 585,000 | SEE |
Block 2 3 1 | 4 | 2 | 108.30 sqm | 28.30 sqm | 385,000 | SEE |
Block 2 3 2 | 4 | 2 | 100.60 sqm | 16.70 sqm | 365,000 | SEE |
Block 2 3 4 | 3 | 2 | 117.00 sqm | 27.90 sqm | 435,000 | SEE |
Block 2 4 1 | 3 | 2 | 85.60 sqm | 23.90 sqm | 320,000 | SEE |
Block 2 4 2 | 3 | 2 | 85.80 sqm | 23.90 sqm | 320,000 | SEE |
Block 2 Atico 3 | 4 | 3 | 148.80 sqm | 74.70 sqm | 585,000 | SEE |
Block 3 3 1 | 3 | 2 | 86.60 sqm | 23.90 sqm | 310,000 | SEE |
Block 3 3 4 | 3 | 2 | 89.20 sqm | 16.10 sqm | 320,000 | SEE |
Block 3 3 5 | 3 | 2 | 86.80 sqm | 23.90 sqm | 310,000 | SEE |
Block 3 4 1 | 3 | 2 | 85.60 sqm | 23.90 sqm | 320,000 | SEE |
Block 3 4 2 | 3 | 2 | 85.80 sqm | 23.90 sqm | 320,000 | SEE |
Block 3 Penthouse 2 | 4 | 3 | 133.50 sqm | 52.90 sqm | 560,000 | SEE |
Block 3 Penthouse 3 | 4 | 3 | 148.80 sqm | 74.70 sqm | 595,000 | SEE |
Block 4A Penthouse 1 | 3 | 2 | 115.20 sqm | 33.70 sqm | 525,000 | SEE |
Block 4A Penthouse 2 | 4 | 2 | 115.20 sqm | 33.80 sqm | 525,000 | SEE |
Block 4B Penthouse 1 | 4 | 2 | 124.00 sqm | 53.50 sqm | 610,000 | SEE |
Block 4B Penthouse 2 | 4 | 2 | 128.80 sqm | 40.00 sqm | 620,000 | SEE |
Block 4B Penthouse 4 | 3 | 2 | 87.60 sqm | 25.30 sqm | 330,000 | SEE |
Block 4B Penthouse 5 | 4 | 2 | 116.10 sqm | 40 sqm | 590,000 | SEE |
Block 4C Penthouse 1 | 4 | 2 | 122.20 sqm | 53.50 sqm | 610,000 | SEE |
Block 4C Penthouse 2 | 4 | 2 | 129.00 sqm | 39.80 sqm | 620,000 | SEE |
Block 4C Penthouse 4 | 3 | 2 | 87.60 sqm | 25.30 sqm | 330,000 | SEE |
Block 4C Penthouse 5 | 4 | 2 | 115.90 sqm | 39.80 sqm | 590,000 | SEE |
A new space for your new life
The NOU CENTRE development will be at the very heart of this fully transformed and renovated area. The Masnou town council is completing a project that will culminate in the town’s new social and retail hub. A new public meeting point featuring pedestrianised areas, shops, homes, facilities and a large children’s playground with three terraces, next to Calle Jordana.
Спальные комнаты | 3, 4 |
Бюджет | от 200 до 300 тыс.евро, от 300 до 500 тыс.евро, от 500 до 1 млн.евро |
Аэропорт | Барселона |
Вблизи | На берегу моря |
Собственник | Застройщик |
Статус жилья | Комфорт-класс, Бизнес-класс |
Срок сдачи | 2018 |
Жилье | Новостройка |
Вид сделки | Продажа |
Вид недвижимости | Квартиры |
Побережье | Коста Брава |
Город | Барселона |
Ванные комнаты | 2, 3 |
Страна | Испания |